<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC Sports Blog &#187; Sara Parkinson</title>
	<atom:link href="http://www.umbcsportsblog.com/tag/Sara-Parkinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umbcsportsblog.com</link>
	<description>The first independent website devoted to covering UMBC athletics</description>
	<lastBuildDate>Mon, 21 Nov 2011 05:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Parkinson and Christmas break records at ECAC/IC4A</title>
		<link>http://www.umbcsportsblog.com/2011/05/17/parkinson-and-christmas-break-records-at-ecacic4a/</link>
		<comments>http://www.umbcsportsblog.com/2011/05/17/parkinson-and-christmas-break-records-at-ecacic4a/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:58:43 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Dominic Devaud]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Michael Christmas]]></category>
		<category><![CDATA[Sara Parkinson]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6831</guid>
		<description><![CDATA[Onto and Devaud finish in second and third in Decathlon, respectively]]></description>
			<content:encoded><![CDATA[<p>In her final collegiate meet Sara Parkinson broke yet another school record.  A few weeks ago Parkinson broke the school record in the 5,000-meter run and last weekend at the ECAC Championships she shattered her own record by nearly 20 seconds, crossing the finish line in a time of 16:45.86.</p>
<p>Also on the women’s side Amanda Deller finished in eighth place in the shot put with a mark of 14.13 meters to give the women’s team their lone point in the competition.</p>
<p>Imani Colbert qualified for the semi-finals and finished in 13th place in the 100-meter women’s hurdles in a time of 14.24.</p>
<p>The men’s team finished in 24th place with 14 points and was lead by the duo of Keith Onto and Dominic Devaud, who finished in second and third in the decathlon, respectively.  Onto finished the event with 6,919 points and Devaud finished with 6,679 points.</p>
<p>Michael Christmas broke a school record in the 800-meter run with a time of 1:50.67, enough for 11th place in the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/05/17/parkinson-and-christmas-break-records-at-ecacic4a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onto and Devaud impress in Heptathlon</title>
		<link>http://www.umbcsportsblog.com/2011/04/16/onto-and-devaud-impress-in-heptathlon/</link>
		<comments>http://www.umbcsportsblog.com/2011/04/16/onto-and-devaud-impress-in-heptathlon/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:53:03 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[Ashley Ajayi]]></category>
		<category><![CDATA[Brandan McGee]]></category>
		<category><![CDATA[Cameron McDearmon]]></category>
		<category><![CDATA[Chowan Brightful]]></category>
		<category><![CDATA[Dominic Devaud]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Kiki Malomo-Paris]]></category>
		<category><![CDATA[Kirsten Jones]]></category>
		<category><![CDATA[Mo Drammeh]]></category>
		<category><![CDATA[Sam Wilson]]></category>
		<category><![CDATA[Sara Parkinson]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6588</guid>
		<description><![CDATA[Plenty of season-bests over the weekend]]></description>
			<content:encoded><![CDATA[<p>UMBC took part in two different meets this weekend. The men’s and women’s track and field teams split their squads, sending some representatives to University of Tennessee for the Sea Ray Relays, and some to the Bucknell Outdoor Classic.</p>
<p>At the Sea Ray Relays Keith Onto finished in fourth place in the decathlon with 7,025 points while fellow senior Dominic Devaud finished in seventh place with 6,627 points.</p>
<p>Onto finished third in the 110-meter hurdles in 15.06 for 842 points and finished fifth in both the shot put with a toss of 12.30 meters for 625 points and in the 1,500-meter run with a time of 4:36.97 for 699 points.  He also finished in fourth place in the Javelin with a mark of 52.85 meters for 631 points.</p>
<p>Devaud on the other hand finished second in the Pole Vault for 790 points with a height of 4.60 meters and fourth in both the 110-meter hurdles with a time of 15.08 for 840 points and in the 400-meter dash with a time of 49.99 meters for 815 points.</p>
<p>Elsewhere on the men’s side Trae Proctor and Keith Brown both ran season-best times in the 110-meter hurdles, finishing in 14.69 and 14.74, respectively.</p>
<p>On the women’s side Chowan Brightful finished in eighth place in the heptathlon with 4,128 points while Imani Colbert finished in 11th place in the 100-meter hurdles with a UMBC season-best time of 14.37.  Kirsten Jones barely missed two school records with a time of 24.91 in the 200-meter dash and a time of 56.16 in the 400-meter dash.</p>
<p>Ashley Ajayi finished the 400-meter hurdles in a UMBC season-best time of 1:05.21.</p>
<p>At the Bucknell Outdoor Classic Mo Drammeh finished in a tie for first place in the high jump with a mark of 1.89 meters while long-distance runner Brandan McGee finished in sixth place in the 3,000-meter steeplechase with a UMBC season-best time of 9:18.90.</p>
<p>Cameron McDearmon finished in sixth place in the shot put with a mark of 14.30 meters and Sam Wilson finished in eighth place in the pole vault with a mark of 4.50 meters.</p>
<p>On the women’s side Sara Parkinson finished in fifth place in the 1,500-meter run with a time of 4:32.52 while Kiki Malomo-Paris finished in sixth place in the long jump with a distance of 5.14 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/04/16/onto-and-devaud-impress-in-heptathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s track and field finish in second at Maryland Invite</title>
		<link>http://www.umbcsportsblog.com/2011/04/10/womens-track-and-field-finish-in-second-at-maryland-invite/</link>
		<comments>http://www.umbcsportsblog.com/2011/04/10/womens-track-and-field-finish-in-second-at-maryland-invite/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:07:35 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Ashley Ajayi]]></category>
		<category><![CDATA[Britney Foreman]]></category>
		<category><![CDATA[Deborah Adelola]]></category>
		<category><![CDATA[Fallon Rovel-Jones]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Jasmine Batchelor]]></category>
		<category><![CDATA[Keri Wilson]]></category>
		<category><![CDATA[Kirsten Jones]]></category>
		<category><![CDATA[Lauren Leclerq]]></category>
		<category><![CDATA[Megan Arnold]]></category>
		<category><![CDATA[Sara Parkinson]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6522</guid>
		<description><![CDATA[Sara Parkinson breaks yet another record]]></description>
			<content:encoded><![CDATA[<p>How good is Sara Parkinson?  Really good.  Last week Parkinson broke a 26-year old record in the 5,000-meter run, this weekend it was a 27-year-old record in the 3,000-meter run, an event she took gold in with a time of 9:44.93, over 16 seconds faster than the previous record.</p>
<p>Fellow long-distance runner Megan Arnold also won her event, finishing the 5,000-meter run in 18:43.59, one spot ahead of Keri Wilson, who finished in second place in 18:56.42.</p>
<p>Imani Colbert also joined Parkinson and Arnold in the winners circle with a first-place finish in the 100-meter hurdles with a time of 14.72 to help lead the women’s outdoor track and field team to a second place finish in the 10-team Maryland Invitational with 132 points.</p>
<p>Sophomore thrower Amanda Deller finished in second place in the shot put with a ECAC-qualifying mark of 14.11 meters and also finished in third place in the discus with a mark of 37.65 meters.</p>
<p>Deborah Adelola finished in third place in the 400-meter dash with a time of 57.23, one spot ahead of Kirsten Jones while Lauren Leclerq finished the event in seventh place.</p>
<p>Sophomore hurdler Ashley Ajayi finished in third place in the 400-meter hurdles in 1:07.24 while Jasmine Batchelor finished in third place in the high jump with a height of 1.52 meters.</p>
<p>Senior sprinter Britney Foreman took fifth place in the 100-meter dash in 12.94 and Fallon-Rovel Jones, who also finished in fourth place in the 100-meter hurdles, took seventh place in the event with a time of 13.14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/04/10/womens-track-and-field-finish-in-second-at-maryland-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson breaks 26-year-old record in outdoor season opener</title>
		<link>http://www.umbcsportsblog.com/2011/04/02/parkinson-breaks-26-year-old-record-in-outdoor-season-opener/</link>
		<comments>http://www.umbcsportsblog.com/2011/04/02/parkinson-breaks-26-year-old-record-in-outdoor-season-opener/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:32:14 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[XC/TF]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Arjun Pradeep]]></category>
		<category><![CDATA[Dominic Devaud]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Joshua Hewitson]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Kiki Malomo-Paris]]></category>
		<category><![CDATA[Kyle Baker]]></category>
		<category><![CDATA[Sara Parkinson]]></category>
		<category><![CDATA[shioma Obemeata]]></category>
		<category><![CDATA[Trae Proctor]]></category>
		<category><![CDATA[Vinny DiSalvo]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6374</guid>
		<description><![CDATA[Amanda Deller won the shot put as well]]></description>
			<content:encoded><![CDATA[<p>Senior long-distance runner Sara Parkinson broke a 26-year old record in the 5,000-meter run in the 2011 outdoor track and field opener at the Colonial Relays in Williamsburg, Va.</p>
<p>Parkinson finished in 12th place in the event with a time of 17:04.22, which topped Karin Wagner’s time set in 1985.</p>
<p>Sophomore thrower Amanda Deller led the Retrievers with 10 points as they scored 16 points in their 20th place finish.  Deller won the Shot Put with a heave of 14.22 meters while Imani Colbert finished with four points in the 100-meter hurdles with a time of 14.56.</p>
<p>Kiki Malomo-Paris finished with two points in the long jump with a mark of 5.36 meters.</p>
<p>The men’s team finished the meet in 14th place with 29 points.</p>
<p>Trae Proctor scored five points in the 110-meter hurdles with a time of 14.78 while Keith Brown finished right behind him in 14.99 for four points while Dominic Devaud was the third-consecutive Retriever to cross the finish line, finishing in 15.18.</p>
<p>Aaron Brooks finished in fourth place in the men’s discus for six points with 47.18 meters and finished in tenth in the shot put for one point with a distance of 14.25 meters.</p>
<p>The 1,600-spring medley team of Keith Brown, Kyle Baker, Arjun Pradeep, and Joshua Hewitson finished with six points with a time of 3:31.80.</p>
<p>Shioma Obemeata finished in seventh place for three points in the triple jump with a distance of 13.95 meters while Vinny DiSalvo finished in tenth place to add one point to the team’s score in the 3,000-meter steeplechase with a time of 9:28.15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/04/02/parkinson-breaks-26-year-old-record-in-outdoor-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the men&#8217;s and women&#8217;s Fan&#8217;s Choice Players of the Winter</title>
		<link>http://www.umbcsportsblog.com/2011/03/19/vote-for-the-mens-and-womens-fans-choice-players-of-the-winter/</link>
		<comments>http://www.umbcsportsblog.com/2011/03/19/vote-for-the-mens-and-womens-fans-choice-players-of-the-winter/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:25:32 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Abbey McKenney]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Brad Reitz]]></category>
		<category><![CDATA[Chris De La Rosa]]></category>
		<category><![CDATA[Eric Jones]]></category>
		<category><![CDATA[Erin Brown]]></category>
		<category><![CDATA[Justin Fry]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Michelle Kurowski]]></category>
		<category><![CDATA[Sara Parkinson]]></category>
		<category><![CDATA[Tara Morrissette]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6228</guid>
		<description><![CDATA[Polls end, March 31, 2011 at Midnight. Awards Will be announced on April 2, 2011]]></description>
			<content:encoded><![CDATA[<a href="http://polldaddy.com/poll/4749628">Take Our Poll</a>
<a href="http://polldaddy.com/poll/4749641">Take Our Poll</a>
<p>Polls end, March 31, 2011 at Midnight.  Awards Will be announced on April 2, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/03/19/vote-for-the-mens-and-womens-fans-choice-players-of-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deller wins shot put, women&#8217;s team finishes in seventh</title>
		<link>http://www.umbcsportsblog.com/2011/02/19/deller-wins-shot-put-womens-team-finishes-in-seventh/</link>
		<comments>http://www.umbcsportsblog.com/2011/02/19/deller-wins-shot-put-womens-team-finishes-in-seventh/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:02:04 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Ashley Ajayi]]></category>
		<category><![CDATA[Chowan Brightful]]></category>
		<category><![CDATA[Chrissy Robinson]]></category>
		<category><![CDATA[Cortney Crouse]]></category>
		<category><![CDATA[Deborah Adelola]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Kirsten Jones]]></category>
		<category><![CDATA[Lauren Leclerq]]></category>
		<category><![CDATA[Sara Parkinson]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=5952</guid>
		<description><![CDATA[Sara Parkinson sets record in the 3,000-meter run]]></description>
			<content:encoded><![CDATA[<div id="attachment_5953" class="wp-caption alignleft" style="width: 310px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Parkinson1.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Parkinson1.jpg" alt="" title="Parkinson" width="300" height="450" class="size-full wp-image-5953" /></a><p class="wp-caption-text"><strong>Senior Sara Parkinson set a record in the 3,000-meter run. (Courtesy UMBC Athletic Communications)</strong></p></div>
<p>Sophomore Amanda Deller won gold in the shot put at the 2011 America East Indoor Track and Field Championships, leading the Retrievers to a sixth place finish with 64.50 points.  UAlbany dominated the championship meet with 206.50 points.  Boston U came in second place with 119 points.  Deller hit a mark of 14.33-meters, enough to qualify for the ECAC postseason meet, just one year after winning bronze as a freshman.</p>
<p>Junior Chrissy Robinson placed fourth in the event with a mark of 12.85 meters.</p>
<p>Senior long distance runner Sara Parkinson set a school record in the 3,000-meter run, which she finished in fifth place in, with an ECAC-qualifying time of 9:40.12.</p>
<p>Kirsten Jones was the only Retriever of than Deller to medal during the second day of the meet.  Jones finished in third place in the 400-meter dash with an ECAC-qualifying time of 56.95, good for bronze.  She also finished in seventh place in the 200-meter dash with a time of 25.31 and led off the 4&#215;400-meter relay team that also included Deborah Adelola, Lauren Leclerq, and Ashley Ajayi, which finished in seventh place in 3:56.77.</p>
<p>Adelola also ran individually, finishing in sixth place in the 500-meter dash with a time of 1:16.81.</p>
<p>Junior Imani Colbert finished in fourth place in the 60-meter run with a time of 8.81 while Chowan Brightful finished in fourth place in the high jump with a mark of 1.66 meters.</p>
<p>Senior Cortney Crouse finished in seventh place in the 1,000-meter run with a time of 3:08.01.</p>
<p><em>Featured Image Courtesy UMBC Athletic Communications</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/02/19/deller-wins-shot-put-womens-team-finishes-in-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s track and field team ranks seventh after day one</title>
		<link>http://www.umbcsportsblog.com/2011/02/18/womens-track-and-field-team-ranks-seventh-after-day-one/</link>
		<comments>http://www.umbcsportsblog.com/2011/02/18/womens-track-and-field-team-ranks-seventh-after-day-one/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:59:36 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Chowan Brightful]]></category>
		<category><![CDATA[Deborah Adelola]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Kirsten Jones]]></category>
		<category><![CDATA[Laura Walker]]></category>
		<category><![CDATA[Lauren Leclercq]]></category>
		<category><![CDATA[Sara Parkinson]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=5927</guid>
		<description><![CDATA[They have totaled 18.5 points so far]]></description>
			<content:encoded><![CDATA[<div id="attachment_5928" class="wp-caption alignright" style="width: 310px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Kirsten-Jones1.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Kirsten-Jones1.jpg" alt="" title="Kirsten Jones" width="300" height="400" class="size-full wp-image-5928" /></a><p class="wp-caption-text"><strong>Kirsten Jones ranked fifth in both the 200 and 400-meter dash's in the preliminaries.<br />
(Courtesy UMBC Athletic Communications)</strong></p></div>
<p>After the first day of the 2011 America East Indoor Track and Field team UMBC&#8217;s women&#8217;s team ranks seventh with 18.5 points, well behind the leader, UAlbany with 50 points.</p>
<p>Sophomore thrower Amanda Deller highlighted the day after she won a silver in the weight throw with a mark of 16.33 meters, an ECAC-qualifying distance.</p>
<p>Meanwhile, though Sara Parkinson was unable to reclaim the 5,000-meter run this season, she did finish fourth with an ECAC-qualifying time of 17:22.83.</p>
<p>Deborah Adeoloa finished sixth in the 500-meter dash with a time of 1:16.85 and Laura Walker finished in eighth in the pole vault with a mark of 3.00 meters.</p>
<p>Sophomore Chowan Brightful finished sixth in the pentathlon with 3,210 points.  After the first four events Brigthful was looking great in the standings with second-place finishes in the 60-meter hurdles with a time of 9.01, an the high jump, with a mark of 1.65 meters, as well as a third place finish in the long jump with a distance of 5.25 meters and sixth place finish in the shot put with a mark of 9.94 meters.  However, she continued to struggle in the 800-meter run as she finished in last place with a time of 3:01.30, taking her out of contention for a medal.</p>
<p>Junior Imani Colbert ranks fourth in the 60-meter hurdles after the day one preliminaries, running an ECAC-qualifying time of 8.68 while Kristen Jones ranks fifth in both the 200-meter dash, which she finished in 25.18, and the 400-meter dash, which she finished in an ECAC-qualifying time of 56.44, after the preliminary runs. Lauren Leclercq placed ninth in the 400-meter dash prelims with a time of 58.61.</p>
<p><em>Featured Image Courtesy UMBC Athletic Communications</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/02/18/womens-track-and-field-team-ranks-seventh-after-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Track and Field win six golds in final meet for championships</title>
		<link>http://www.umbcsportsblog.com/2011/02/13/w-track-and-field-win-four-golds-in-final-meet-for-championships/</link>
		<comments>http://www.umbcsportsblog.com/2011/02/13/w-track-and-field-win-four-golds-in-final-meet-for-championships/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:53:42 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Chowan Brightful]]></category>
		<category><![CDATA[Deborah Adelola]]></category>
		<category><![CDATA[Fallon Rovel-Jones]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Joshua Hewitson]]></category>
		<category><![CDATA[Kiki Malomo-Paris]]></category>
		<category><![CDATA[Martin Nevarez]]></category>
		<category><![CDATA[Mo Drammeh]]></category>
		<category><![CDATA[Sara Parkinson]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=5902</guid>
		<description><![CDATA[The men win two silvers]]></description>
			<content:encoded><![CDATA[<p>Four women’s track and field members combined for six gold medals at the Rider/Lafayette Invitational this weekend.</p>
<p>Senior long distance runner Sara Parkinson won both the 1-mile run and 1,000-meter run in UMBC season best times of 4:55.32 and 2:59.23, respectively.</p>
<p>Sophomore thrower Amanda Deller also swept her events, winning the shot put with a toss of 14.09 meters and the weight throw with a heave of 16.13 meters.</p>
<p>Junior hurdler Imani Colbert won the 60-meter hurdles in and ECAC-qualifying time of 8.74 while Chowan Brightful and Fallon Rovel-Jones finished just behind her as UMBC swept the event. Brightful finished the event in 8.97 while Rovel-Jones finished in 9.21 for silver and bronze, respectfully.  Brightful also finished in second in the high jump with a height of 1.65 meters.</p>
<p>Deborah Adelola accounted for the final gold medal, winning the 500-meter dash in 1:16.69.</p>
<p>Kiki Malomo-Paris finished second in the long jump in 5.59 meters.</p>
<p>On the men’s side Trae Proctor and Mo Drammeh each won silver in their events.  Proctor finished the 60-meter hurdles in second place with a time of 8.27, just ahead of fellow Retriever Keith Brown, who finished in fourth in 8.31.  Meanwhile, Drammeh finished second in the high jump with a height of 1.99 meters.</p>
<p>Pole Vaulter Martin Nevarez finished in fourth place in his event with an IC4A-qualifying mark of 4.80 meters.</p>
<p>Joshua Hewitson set season-best times in both the 200 and 400-meter dashes, finishing in 22.69 and 49.81, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/02/13/w-track-and-field-win-four-golds-in-final-meet-for-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight new season-bests set at Armory Invitational</title>
		<link>http://www.umbcsportsblog.com/2011/02/06/eight-new-season-bests-set-at-armory-invitational/</link>
		<comments>http://www.umbcsportsblog.com/2011/02/06/eight-new-season-bests-set-at-armory-invitational/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:39:28 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Brandon McGee]]></category>
		<category><![CDATA[Deborah Adeloloa]]></category>
		<category><![CDATA[Jake albino]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Kiki Malomo-Paris]]></category>
		<category><![CDATA[Kirsten Jones]]></category>
		<category><![CDATA[Martin Nevares]]></category>
		<category><![CDATA[Mo Drammeh]]></category>
		<category><![CDATA[Sara Parkinson]]></category>
		<category><![CDATA[T.J Cowing]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=5853</guid>
		<description><![CDATA[Four season-bests came from each team]]></description>
			<content:encoded><![CDATA[<div id="attachment_5854" class="wp-caption alignright" style="width: 310px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Kirsten-Jones.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Kirsten-Jones.jpg" alt="" title="Kirsten Jones" width="300" height="561" class="size-full wp-image-5854" /></a><p class="wp-caption-text"><strong>Kirsten Jones is having a sensational freshman campaign. (Courtesy UMBC Athletic Communications)</strong></p></div>
<p>The men’s and women’s track and field teams completed their competition as the New York Armory Invitational meet and had eight season-best results.</p>
<p>Freshman Jake Albino led UMBC’s effort with a second-place finish in the 800-meter run in 1:53.94, which was not only a UMBC season-best time, but was also good enough to qualify him for the IC4A postseason meet.  Meanwhile, Mo Drammeh finished in third place in the men’s high-jump with a leap of 1.98 metes and Keith Brown finished in fifth place in the 60-meter hurdles in 8:36.</p>
<p>Long-distance runners T.J. Cowing and Brandan McGee also recorded season-best times in their events.  Cowing finished the 3,000-meter run in a UMBC season-best time of 8:43.22 and McGee finished the 5,000-meter run in a UMBC season-best time of 14:55.99.</p>
<p>Pole Vaulter Martin Nevares finished his event with a height of 4.75 meters, a UMBC season-best height.</p>
<p>On the women’s side senior long-distance runner Sara Parkinson finished the 1-mile run in a UMBC season-best time of 4:59.81.  Kirsten Jones finished the 400-meter dash in 57.14 and Deborah Adelola finished the 500-meter dash in 1:16.73, both UMBC season-best times.</p>
<p>Finally, Kiki Malomo-Paris finished the long jump with a leap of 5.46 meters, another UMBC season-best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/02/06/eight-new-season-bests-set-at-armory-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s 4&#215;800 Relay Team, Sara Parkinson Win Golds</title>
		<link>http://www.umbcsportsblog.com/2011/01/16/mens-4x800-relay-team-sara-parkinson-win-golds/</link>
		<comments>http://www.umbcsportsblog.com/2011/01/16/mens-4x800-relay-team-sara-parkinson-win-golds/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 21:31:26 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Chrissy Robinson]]></category>
		<category><![CDATA[Dosu Teyibo]]></category>
		<category><![CDATA[Jake albino]]></category>
		<category><![CDATA[Joshua Hewitson]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Kiki Malomo-Paris]]></category>
		<category><![CDATA[Kirsten Jones]]></category>
		<category><![CDATA[Martin Navarez]]></category>
		<category><![CDATA[Michael Christmas]]></category>
		<category><![CDATA[Mo Dremmeh]]></category>
		<category><![CDATA[Roy Jones]]></category>
		<category><![CDATA[Sara Parkinson]]></category>
		<category><![CDATA[Sioma Obemeata]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=5756</guid>
		<description><![CDATA[Joshua Hewitson was one of two IC4A qualifiers]]></description>
			<content:encoded><![CDATA[<p>In their third meet of the indoor track and field season UMBC men’s team finished in 5th place out of the 17 colleges based in the Northeast region of the country with 61 points.</p>
<p>Michael Christmas, Roy Jones, Jake Albino, and Chris Snyder made up the 4&#215;800-meter relay team that won their event in an IC4A-qualifying time of 7:51.60.</p>
<p>Joshua Hewitson also qualified for the IC4A postseason meet with a time of 1:04.44 in his third place finish in the 500-meter dash.</p>
