<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC Sports Blog &#187; Keith Onto</title>
	<atom:link href="http://www.umbcsportsblog.com/tag/Keith-Onto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umbcsportsblog.com</link>
	<description>The first independent website devoted to covering UMBC athletics</description>
	<lastBuildDate>Mon, 21 Nov 2011 05:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Athlete of the Week: Keith Onto</title>
		<link>http://www.umbcsportsblog.com/2011/05/17/athlete-of-the-week-keith-onto/</link>
		<comments>http://www.umbcsportsblog.com/2011/05/17/athlete-of-the-week-keith-onto/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:15:42 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Keith Onto]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6835</guid>
		<description><![CDATA[He finished in second place in the Decathlon at the IC4A Championships]]></description>
			<content:encoded><![CDATA[<div id="attachment_6836" class="wp-caption alignleft" style="width: 135px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/05/Onto.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/05/Onto.jpg" alt="" title="Onto" width="125" height="188" class="size-full wp-image-6836" /></a><p class="wp-caption-text">Keith Onto</p></div>
<p>In his finally collegiate meet Keith Onto finished in second place in the decathlon in the IC4A Championship with 6,919 points.  Onto won the high jump with a season-best leap of 2.02 meters and then finished in second place in the 110-meter hurdles with a time of 15.40 and the long jump with a mark of 6.74 meters.  He finished third in the 1,500-meter run with a time of 4:36.49 and third in the Pole Vault with a mark of 4.20 meters.  Last week Onto missed a mark in the pole vault and that likely cost him a medal.  His mark of 12.53 meters in the Shot Put was also good for third place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/05/17/athlete-of-the-week-keith-onto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson and Christmas break records at ECAC/IC4A</title>
		<link>http://www.umbcsportsblog.com/2011/05/17/parkinson-and-christmas-break-records-at-ecacic4a/</link>
		<comments>http://www.umbcsportsblog.com/2011/05/17/parkinson-and-christmas-break-records-at-ecacic4a/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:58:43 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Dominic Devaud]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Michael Christmas]]></category>
		<category><![CDATA[Sara Parkinson]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6831</guid>
		<description><![CDATA[Onto and Devaud finish in second and third in Decathlon, respectively]]></description>
			<content:encoded><![CDATA[<p>In her final collegiate meet Sara Parkinson broke yet another school record.  A few weeks ago Parkinson broke the school record in the 5,000-meter run and last weekend at the ECAC Championships she shattered her own record by nearly 20 seconds, crossing the finish line in a time of 16:45.86.</p>
<p>Also on the women’s side Amanda Deller finished in eighth place in the shot put with a mark of 14.13 meters to give the women’s team their lone point in the competition.</p>
<p>Imani Colbert qualified for the semi-finals and finished in 13th place in the 100-meter women’s hurdles in a time of 14.24.</p>
<p>The men’s team finished in 24th place with 14 points and was lead by the duo of Keith Onto and Dominic Devaud, who finished in second and third in the decathlon, respectively.  Onto finished the event with 6,919 points and Devaud finished with 6,679 points.</p>
<p>Michael Christmas broke a school record in the 800-meter run with a time of 1:50.67, enough for 11th place in the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/05/17/parkinson-and-christmas-break-records-at-ecacic4a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proctor wins gold, men&#8217;s track and field finishes fourth</title>
		<link>http://www.umbcsportsblog.com/2011/05/09/proctor-wins-gold-mens-track-and-field-finishes-fourth/</link>
		<comments>http://www.umbcsportsblog.com/2011/05/09/proctor-wins-gold-mens-track-and-field-finishes-fourth/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:27:32 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Aboshioma Obemeata]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Arjun Pradeep]]></category>
		<category><![CDATA[Brandan McGee]]></category>
		<category><![CDATA[Cameron McDearmon]]></category>
		<category><![CDATA[Dominic Devaud]]></category>
		<category><![CDATA[Jake albino]]></category>
		<category><![CDATA[Joshua Hewitson]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Kyle Baker]]></category>
		<category><![CDATA[Martin Nevarez]]></category>
		<category><![CDATA[Michael Christmas]]></category>
		<category><![CDATA[Mo Drammeh]]></category>
		<category><![CDATA[Pat Balderson]]></category>
		<category><![CDATA[Roy Jones]]></category>
		<category><![CDATA[Samiel Wilson]]></category>
		<category><![CDATA[Trae Proctor]]></category>
		<category><![CDATA[Tyler Cuomo]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6814</guid>
		<description><![CDATA[UMBC gets seven other medals]]></description>
			<content:encoded><![CDATA[<div id="attachment_6815" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/05/Proctor-inside.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/05/Proctor-inside.jpg" alt="" title="Proctor inside" width="500" height="364" class="size-full wp-image-6815" /></a><p class="wp-caption-text">Trae Proctor won a gold in the winter and backed it up with another gold in the spring.</p></div>
<p>On his home track sophomore Trae Proctor represented UMBC in a big way with a victory in the 110-meter hurdles to lead the men’s track and field team to a fourth-place finish in the 2011 America East Outdoor Track and Field Championships with 97.50 points.</p>
<p>Proctor finished in first place in the 110-meter hurdles with an IC4A-qualifying time of 14.46, blowing away the competition as his closest competitor was his own teammate, Keith Brown, who finished in second place in and IC4A-qualifying time of 14.70.</p>
<p>While Proctor was the lone Retriever to win his event, three Retrievers joined Brown as second-place finishers.</p>
<p>Senior Michael Christmas finished in second-place in the 800-meter run in an IC4A qualifying time of 1:51.68, two spots ahead of fourth-place finisher Andrew Smith, who finished in 1:52.64. Meanwhile, Mo Drammeh finished in second place in the high jump with a height of 2.00 meters and Dominic Devaud finished in second place in the Decathlon with an IC4A-qualifying score of 6,664 points.</p>
<p>Devaud won three legs of the Decathlon, taking the 400-meter dash, 110-meter hurdles, and the Pole Vault. He dominated the Pole Vault, reaching a height of 4.70 meters, 0.40 meters ahead of his closest competitor. With finished the 400-meter dash in 50.93 and the 110-meter hurdles in 14.98. Going into the final event, the 1,500-meter run, Devaud was three points behind Chris Lemieux but finished behind him in the event and had to take second place in the Decathlon.</p>
<p>The multi favorite, Keith Onto, was in great shape to compete for gold through seven events, finishing in second of third in five of the events, but he failed to reach and height in the Pole Vault was pretty much eliminated from any sort of medal contention. The, after finishing in last place in the Javelin the coaches decided to not even run him in the 1,500-meter run as Onto did not finish the event.</p>
<p>Devaud also finished in fifth place in the 110-meter hurdles as an individual event with a time of 14.91.</p>
<p>UMBC also had three third-place finishes at the meet. Martin Nevarez finished in third place in the Pole Vault with an IC4A-qualifying mark of 4.80 meters while Samuel Wilson added points for UMBC with a sixth-place finish with a height of 4.50 meters.</p>
<p>Aaron Brooks finished in third place in the Shot Put and Discus with marks of 15.38 meters and 48.59 meters, respectfully. His Discus mark was good enough to qualify him for the IC4A Championships. Cameron McDearmon added one point in the shot put with an eighth place finish with a mark of 14.41 meters.</p>
<p>The 4&#215;800-meter relay team of Christmas, Roy Jones, Jake Albino, and Andrew Smith finished in third place with an IC4A-qualifying time of 7:38.89.</p>
<p>UMBC’s two other relay teams, the 4&#215;100 and 4&#215;400, added points to UMBC’s total after both squads finished in sixth place. Kyle Baker, Pat Balderson, Tyler Cuomo, and Oladosu Teyibo combined for a time of 43.38 in the 4&#215;100-meter relay race while Joshua Hewitson, Arjun Pradeep, Brown, and Baker finished the 4&#215;400-meter relay team finished in 3:21.29.</p>
<p>Aboshioma Obemeata finished in fifth place in the Triple Jump with a mark of 14.39 meters and the final points came from Brandan McGee in the 5,000-meter run as he tied for eighth place with a time of 14:52.91.</p>
<p>The winner of the meet was Albany, which has 204 points. The second place team was Binghamton, which finished with 171 points while Boston University was the last team ahead of UMBC with 134 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/05/09/proctor-wins-gold-mens-track-and-field-finishes-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onto and Devaud impress in Heptathlon</title>
		<link>http://www.umbcsportsblog.com/2011/04/16/onto-and-devaud-impress-in-heptathlon/</link>
		<comments>http://www.umbcsportsblog.com/2011/04/16/onto-and-devaud-impress-in-heptathlon/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:53:03 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[Ashley Ajayi]]></category>
		<category><![CDATA[Brandan McGee]]></category>
		<category><![CDATA[Cameron McDearmon]]></category>
		<category><![CDATA[Chowan Brightful]]></category>
		<category><![CDATA[Dominic Devaud]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Kiki Malomo-Paris]]></category>
		<category><![CDATA[Kirsten Jones]]></category>
		<category><![CDATA[Mo Drammeh]]></category>
		<category><![CDATA[Sam Wilson]]></category>
		<category><![CDATA[Sara Parkinson]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6588</guid>
		<description><![CDATA[Plenty of season-bests over the weekend]]></description>
			<content:encoded><![CDATA[<p>UMBC took part in two different meets this weekend. The men’s and women’s track and field teams split their squads, sending some representatives to University of Tennessee for the Sea Ray Relays, and some to the Bucknell Outdoor Classic.</p>
<p>At the Sea Ray Relays Keith Onto finished in fourth place in the decathlon with 7,025 points while fellow senior Dominic Devaud finished in seventh place with 6,627 points.</p>
<p>Onto finished third in the 110-meter hurdles in 15.06 for 842 points and finished fifth in both the shot put with a toss of 12.30 meters for 625 points and in the 1,500-meter run with a time of 4:36.97 for 699 points.  He also finished in fourth place in the Javelin with a mark of 52.85 meters for 631 points.</p>
<p>Devaud on the other hand finished second in the Pole Vault for 790 points with a height of 4.60 meters and fourth in both the 110-meter hurdles with a time of 15.08 for 840 points and in the 400-meter dash with a time of 49.99 meters for 815 points.</p>
<p>Elsewhere on the men’s side Trae Proctor and Keith Brown both ran season-best times in the 110-meter hurdles, finishing in 14.69 and 14.74, respectively.</p>
<p>On the women’s side Chowan Brightful finished in eighth place in the heptathlon with 4,128 points while Imani Colbert finished in 11th place in the 100-meter hurdles with a UMBC season-best time of 14.37.  Kirsten Jones barely missed two school records with a time of 24.91 in the 200-meter dash and a time of 56.16 in the 400-meter dash.</p>
<p>Ashley Ajayi finished the 400-meter hurdles in a UMBC season-best time of 1:05.21.</p>
<p>At the Bucknell Outdoor Classic Mo Drammeh finished in a tie for first place in the high jump with a mark of 1.89 meters while long-distance runner Brandan McGee finished in sixth place in the 3,000-meter steeplechase with a UMBC season-best time of 9:18.90.</p>
<p>Cameron McDearmon finished in sixth place in the shot put with a mark of 14.30 meters and Sam Wilson finished in eighth place in the pole vault with a mark of 4.50 meters.</p>
<p>On the women’s side Sara Parkinson finished in fifth place in the 1,500-meter run with a time of 4:32.52 while Kiki Malomo-Paris finished in sixth place in the long jump with a distance of 5.14 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/04/16/onto-and-devaud-impress-in-heptathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s track and field wins Maryland Invite</title>
		<link>http://www.umbcsportsblog.com/2011/04/10/mens-track-and-field-wins-maryland-invite/</link>
		<comments>http://www.umbcsportsblog.com/2011/04/10/mens-track-and-field-wins-maryland-invite/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:09:47 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Dominic Devaud]]></category>
		<category><![CDATA[Joshua Hewitson]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Kyle Baker]]></category>
		<category><![CDATA[Mo Drammeh]]></category>
		<category><![CDATA[Nic Escobar]]></category>
		<category><![CDATA[Shioma Obeameata]]></category>
		<category><![CDATA[T.J Cowing]]></category>
		<category><![CDATA[Vinny Di Salvo]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6526</guid>
		<description><![CDATA[Chris Snyder breaks a record]]></description>
			<content:encoded><![CDATA[<p>In only their second meet of the outdoor track and field season the men’s team finished with 184 points to win the 11 team meet.  Mount St. Mary’s finished in second place with only 119.50 points.</p>
<p>Chris Snyder broke the school record in the 3,000-meter run in his fourth place finished with a time of 8:28.46 while T.J. Cowing finished the event in 8:37.04, which was also faster than the previous record.</p>
<p>Junior thrower Aaron Brooks provided the team with 10 points by winning the men’s discus throw with an IC4A-qualifying mark of 49.01 meters while sophomore Shioma Obeameata earned the team nine points with a second-place finish in the triple jump with a distance of 14.04 meters.</p>
<p>Keith Onto won a silver medal in the 400-meter hurdles in 55.77 while Dominic Devaud finished one spot behind him with a time of 56.76.  Keith Brown and Onto finished in third and fourth in the men’s 110-meter hurdles in 15.20 and 15.38, respectively.</p>
<p>Mo Drammeh finished in third place in the high jump with a mark of 1.93 meters.</p>
<p>Long-distance runner Vinny Di Salvo finished in fourth place in the 5,000-meter run while Nic Escobar finished in sixth place with times of 15:11.95 and 15:43.33, respectively.</p>
<p>Junior mid-distance runner Joshua Hewitson finished the 800-meter run in fourth place with a time of 1:55.30 while Andrew Smith finished in eighth place in 1:56.64.</p>
<p>Kyle Baker had a sixth place finish in the 200-meter dash with a time of 22.77 and finished in eighth in the 100-meter dash with a time of 11.55.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/04/10/mens-track-and-field-wins-maryland-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the men&#8217;s and women&#8217;s Fan&#8217;s Choice Players of the Winter</title>
		<link>http://www.umbcsportsblog.com/2011/03/19/vote-for-the-mens-and-womens-fans-choice-players-of-the-winter/</link>
		<comments>http://www.umbcsportsblog.com/2011/03/19/vote-for-the-mens-and-womens-fans-choice-players-of-the-winter/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:25:32 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Abbey McKenney]]></category>
		<category><![CDATA[Amanda Deller]]></category>
		<category><![CDATA[Brad Reitz]]></category>
		<category><![CDATA[Chris De La Rosa]]></category>
		<category><![CDATA[Eric Jones]]></category>
		<category><![CDATA[Erin Brown]]></category>
		<category><![CDATA[Justin Fry]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Michelle Kurowski]]></category>
		<category><![CDATA[Sara Parkinson]]></category>
		<category><![CDATA[Tara Morrissette]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=6228</guid>
		<description><![CDATA[Polls end, March 31, 2011 at Midnight. Awards Will be announced on April 2, 2011]]></description>
			<content:encoded><![CDATA[<a href="http://polldaddy.com/poll/4749628">Take Our Poll</a>
<a href="http://polldaddy.com/poll/4749641">Take Our Poll</a>
<p>Polls end, March 31, 2011 at Midnight.  Awards Will be announced on April 2, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/03/19/vote-for-the-mens-and-womens-fans-choice-players-of-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onto claims gold in heptathlon, men&#8217;s track and field finishes in fourth place</title>
		<link>http://www.umbcsportsblog.com/2011/02/19/onto-claims-gold-in-heptathlon-mens-track-and-field-finishes-in-fourth-place/</link>
		<comments>http://www.umbcsportsblog.com/2011/02/19/onto-claims-gold-in-heptathlon-mens-track-and-field-finishes-in-fourth-place/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:07:21 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Arjun Pradeep]]></category>
		<category><![CDATA[Cameron McDearmon]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Jake albino]]></category>
		<category><![CDATA[John Rybak]]></category>
		<category><![CDATA[Joshua Hewitson]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Michael Christmas]]></category>
		<category><![CDATA[Mo Drammeh]]></category>
		<category><![CDATA[Roy Jones]]></category>
		<category><![CDATA[shioma Obemeata]]></category>
		<category><![CDATA[Tim Jones]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=5956</guid>
		<description><![CDATA[Trae Proctor claimed gold in the 60-meter hurdles as well]]></description>
			<content:encoded><![CDATA[<div id="attachment_5957" class="wp-caption alignleft" style="width: 310px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Trae-Proctor1.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Trae-Proctor1.jpg" alt="" title="Trae Proctor" width="300" height="448" class="size-full wp-image-5957" /></a><p class="wp-caption-text"><strong>Trae Proctor won the 60-meter hurdles in an IC4A-qualifying time of 8.19.<br />
(Courtesy UMBC Athletic Communications)</strong></p></div>
<p>Keith Onto won the heptathlon with 5,096 points as the men’s team finished in fourth place at the America East Indoor Track and Field Championships with 107 points, behind Albany, which won with 184 points, Binghamton, with 157 points, and Boston University, with 141 points.</p>
<p>Onto led the heptathlon after day one and clinched his gold medal with top finished in the 60-meter hurdles, with a time of 8.50 for 860 points, and the 1,000-meter run with a time of 2:44.55 for 824 points toward his total.  Onto also finished fourth in the pole vault section of the heptathlon with a distance of 4.05 meters for 631 points.</p>
<p>Trae Proctor won the 60-meter hurdles event in an IC4A-qualifying time of 8.19 while Keith Brown finished in third place with a time of 8.26.  Onto raced in the individual event as well, which he finished with a time of 8.44, good for seventh place.</p>
<p>Shioma Obemeata finished earned silver in the triple jump with a mark of 14.18 meters while Proctor finished in ninth with a mark of 13.23 meters.</p>
<p>Junior mid-distance runner Joshua Hewitson also earned a silver with an IC4A-qualifying time of 1:03.75 in the 500-meter dash.</p>
<p>Senior long distance runner Michael Christmas set a UMBC record in the 800-meter run with an IC4A-qualifying time of 1:52.92, which was good for second place.  Andrew Smith finished in sixth place in the event with a time of 1:53.81, faster than the IC4A-qualifying time.</p>
<p>UMBC finished in third and fourth in the men’s shot put as sophomore Cameron McDearmon hit a mark of 14.98 meters on his heave while senior Aaron Brooks made a toss of 14.59 meters.</p>
<p>The 4&#215;800-meter relay team consisting of Christmas, Jones, Smith, and Jake Albino placed third with an IC4A-qualifying time of 7:42.09.</p>
<p>Freshman Mo Drammeh finished in fourth place in the high jump with an IC4A-qualifying height of 2.04 meters on his jump while Chris Snyder qualified for the IC4A’s with a time of 4:08.91 in his sixth place finish in the 1-mile run and Roy Jones qualified with a time of 2:28.44 in his seventh place finish in the 1,000-meter run.</p>
<p>Tim Jones placed eighth in the 1-mile run with a time of 4:18.59 and the 4&#215;400-meter relay team of Hewitson, Arjun Pradeep, Onto, and John Rybak finished in seventh in their event with a time of 3:23.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/02/19/onto-claims-gold-in-heptathlon-mens-track-and-field-finishes-in-fourth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onto leads heptathlon after day one, team stands in fourth place</title>
		<link>http://www.umbcsportsblog.com/2011/02/18/onto-leads-heptathlon-after-day-one-team-stands-in-fourth-place/</link>
		<comments>http://www.umbcsportsblog.com/2011/02/18/onto-leads-heptathlon-after-day-one-team-stands-in-fourth-place/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:59:54 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Cameron McDearmon]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Jake albino]]></category>
		<category><![CDATA[Joshua Hewitson]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Martin Nevarez]]></category>
		<category><![CDATA[Michael Christmas]]></category>
		<category><![CDATA[Sam Wilson]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=5921</guid>
		<description><![CDATA[Joshua Hewitson had the top mark in the 500-meter dash prelims]]></description>
			<content:encoded><![CDATA[<div id="attachment_5923" class="wp-caption alignright" style="width: 310px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Trae-Proctor.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/02/Trae-Proctor.jpg" alt="" title="Trae Proctor" width="300" height="441" class="size-full wp-image-5923" /></a><p class="wp-caption-text"><strong>Trae Proctor had the second-best prelim time in the 60-meter hurdles.<br />
(Courtesy UMBC Athletic Communications)</strong></p></div>
<p>Senior Keith Onto has accumulated 2,781 points through four events in the heptathlon, which is the most of any athlete with three events remaining.</p>
<p>Onto finished second in both the high jump, with a mark of 12.26 meters, giving him 622 points, and the high jump with a height of 1.93 meters, giving him 740 points.  He finished fourth in the long jump with a distance of 6.38 meters, for 670 points, and seventh in the 60-meter dash in 7.39 for 749 points.  He still has the 60-meter hurdles, pole vault, and 1,000-meter run left to compete in tomorrow.</p>
<p>While Onto is leading that event the rest of the team has totaled 23 points, which puts the team in fourth place.  Binghamton leads all teams with 57 points.</p>
<p>The distance medley team of Michael Christmas, Andrew Smith, Jake Albino, and Chris Snyder finished in second place with an IC4A-qualifying time of 9:49.52 while Martin Nevarez earned a silver in the pole vault with an IC4A-qualifying mark of 4.80 meters.  Sam Wilson finished in eighth in the event with a height of 4.35 meters.</p>
<p>Sophomore Cameron McDearmon finished third in the weight throw with an IC4A-qualifying distance of 17.05 meters.</p>
<p>While they did not race in any finals yet, junior Joshua Hewitson placed first in the 500-meter prelims with an IC4A-qualifying time of 1:03.67 and Trae Proctor and Keith Brown rank second and third, respectfully, after the 60-meter hurdles prelims.</p>
<p><em>Featured Image Courtesy UMBC Athletic Communications</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/02/18/onto-leads-heptathlon-after-day-one-team-stands-in-fourth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Wins And Two Records Highlight Weekend Of Track And Field</title>
		<link>http://www.umbcsportsblog.com/2011/01/30/three-wins-and-two-records-highlight-weekend-of-track-and-field/</link>
		<comments>http://www.umbcsportsblog.com/2011/01/30/three-wins-and-two-records-highlight-weekend-of-track-and-field/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:35:38 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[M. XC/TF]]></category>
		<category><![CDATA[W. XC/TF]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Cameron McDearmon]]></category>
		<category><![CDATA[Chowan Brightful]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Imani Colbert]]></category>
		<category><![CDATA[Jake albino]]></category>
		<category><![CDATA[Joshua Hewitson]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Keith Onto]]></category>
		<category><![CDATA[Kiki Malomo-Paris]]></category>
		<category><![CDATA[Kirsten Jones]]></category>
		<category><![CDATA[Laura Walker]]></category>
		<category><![CDATA[Michael Christmas]]></category>
		<category><![CDATA[Sam Wilson]]></category>
		<category><![CDATA[shioma Obemeata]]></category>
		<category><![CDATA[Trae Proctor]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=5827</guid>
		<description><![CDATA[The men's and women's track and field teams competed at Penn State and George Mason]]></description>
			<content:encoded><![CDATA[<p>The men’s and women’s track and field teams competed in two meets this weekend – the Penn State National invitational and the George Mason Patriot Games.</p>
<p>At Penn State sophomore Chowan Brightful broke a school record in her eighth place finish in the Heptathlon, finishing with 3,227 points. Senior Keith Onto finished second in the event for the men’s team with 5,194 points.</p>
<p>Also at Penn State Joshua Hewitson earned a bronze in the 500-meter run in a UMBC season-best time of 1:03.78 and Michael Christmas qualified for the IC4A post season meet in the 800-meter run with a time of 1:54.80.</p>
<p>Freshman Jake Albino qualified for the IC4A post season meet in the 1,000-meter run in 2:39.53 while senior Chris Snyder also qualified for the IC4A’s with a second place finish in the 1-mile run in 4:14.28.</p>
<p>At George Mason, for the second straight weekend, junior pole vaulter Laura Walker broke her own school record in the pole vault with a mark of 3.25 meters. On the men’s side in that event senior Sam Wilson won with a mark of 4.30 meters.</p>
<p>UMBC had three other victories at George Mason.  Women’s hurdler Imani Colbert won the 60-meter hurdles in 8.95 and on the men’s side Sophomore Shioma Obemeata won the triple jump with a leap of 13.81 meters and sophomore Cameron McDearmon won the weight throw with a distance of 15.83 meters.  Junior Aaron Brooks finished in second in the weight throw as well as the shot put.</p>
<p>Junior Kiki Malomo-Paris finished second in the women’s long jump with a distance of 5.42 meters while Kirsten Jones earned bronze in the 200-meter dash in a UMBC season-best time of 26.17.</p>
<p>On the men’s side freshman Andrew Smith finished in second in the 1,000-meter run in 2:32.56 and sophomore Trae Proctor finished in third in the 60-meter hurdles in 8.26.  Senior Keith Brown was .20 behind Proctor for a fourth place finish in the event.</p>
<p><em>Featured image courtesy UMBC Athletic Communications.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/01/30/three-wins-and-two-records-highlight-weekend-of-track-and-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMBC Wins Eight At Gulden Relays</title>
