<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC Sports Blog &#187; Athlete of the Week</title>
	<atom:link href="http://www.umbcsportsblog.com/category/general/athlete-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umbcsportsblog.com</link>
	<description>The first independent website devoted to covering UMBC athletics</description>
	<lastBuildDate>Mon, 21 Nov 2011 05:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Athlete of the Week: Allie Spaay</title>
		<link>http://www.umbcsportsblog.com/2011/11/13/athlete-of-the-week-allie-spaay-4/</link>
		<comments>http://www.umbcsportsblog.com/2011/11/13/athlete-of-the-week-allie-spaay-4/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:08:08 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Allie Spaay]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7514</guid>
		<description><![CDATA[Spaay recorded a career-high 67 assists and had 10 digs to lead UMBC to a win and a berth in the conference tournament]]></description>
			<content:encoded><![CDATA[<div id="attachment_7515" class="wp-caption alignleft" style="width: 135px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/11/Spaay.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/11/Spaay.jpg" alt="" title="Spaay" width="125" height="188" class="size-full wp-image-7515" /></a><p class="wp-caption-text">Photo: UMBC Athletic Communications</p></div>
<p>Needing a victory to get into the America East Conference tournament to extend her collegiate career senior setter Allie Spaay recorded a career-high 67 assists and had 10 digs for her 14th double-double of the season while also recording two aces as UMBC topped the Providence Friars in five sets, 24-26, 25-19, 25-27, 25-20, 15-4.  Prior to this season Spaay had recorded 13 career double-doubles but more than doubled that total this season with 14.  Spaay leads UMBC with 942 assists, 72 blocks and 26 aces this season.  She also ranks third on the team with 264 digs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/11/13/athlete-of-the-week-allie-spaay-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Dalton Tolliver</title>
		<link>http://www.umbcsportsblog.com/2011/11/07/athlete-of-the-week-dalton-tolliver/</link>
		<comments>http://www.umbcsportsblog.com/2011/11/07/athlete-of-the-week-dalton-tolliver/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:15:30 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Dalton Volliver]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7507</guid>
		<description><![CDATA[Tolliver racked up 30 kills in two huge victories for the volleyball team]]></description>
			<content:encoded><![CDATA[<div id="attachment_7508" class="wp-caption alignleft" style="width: 135px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/11/Tolliver.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/11/Tolliver.jpg" alt="" title="Tolliver" width="125" height="188" class="size-full wp-image-7508" /></a><p class="wp-caption-text">Photo: UMBC Athletic Communications</p></div>
<p>Desperately needing to get wins down the stretch to keep a chance at the America East conference tournament alive, the volleyball team picked up two crutial victories over New Hampshire and Hartford to move up to fourth place in the conference.  While the entire team seemed to click in the two outings it was freshman Dalton Tolliver who dominated the competition both times out.  In two matches Tolliver recorded 30 kills and led the team in hitting both times out.  Against New Hampshire, which at the time was the second ranked team in the conference, Tolliver led the Retrievers with 13 kills and hit .611.  Two days later, on a very emotional senior day against the Hartford Hawks, who were very desperate for a win as well, she led UMBC with 17 kills and hit .389.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/11/07/athlete-of-the-week-dalton-tolliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Emily Vandegrift</title>
		<link>http://www.umbcsportsblog.com/2011/10/31/athlete-of-the-week-emily-vandegrift/</link>
		<comments>http://www.umbcsportsblog.com/2011/10/31/athlete-of-the-week-emily-vandegrift/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:08:37 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Emily Vandegrift]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7478</guid>
		<description><![CDATA[Emily Vandegrift led UMBC in both kills and digs to lead UMBC to a key conference victory]]></description>
			<content:encoded><![CDATA[<div id="attachment_7479" class="wp-caption alignleft" style="width: 135px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Vandergrift.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Vandergrift.jpg" alt="" title="Vandergrift" width="125" height="188" class="size-full wp-image-7479" /></a><p class="wp-caption-text">Photo: UMBC Athletic Communications</p></div>
<p>UMBC picked up a much needed conference victory on Sunday afternoon when they topped Binghamton in four sets, keeping their postseason hopes alive.  Leading the effort was sophomore Emily Vandegrift.  Vandegrift led UMBC with 14 kills and 12 digs for the double-double as UMBC snapped a two-game slide to improve to 3-6 in conference play, moving up one spot in the standings to the fifth spot, half a game out of the fourth spot in the conference tournament.  A few days prior, though in a loss, Vandegrift had a stellar game with a team high eight kills to go with eight digs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/10/31/athlete-of-the-week-emily-vandegrift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Iman Kennedy</title>
		<link>http://www.umbcsportsblog.com/2011/10/23/athlete-of-the-week-iman-kennedy/</link>
		<comments>http://www.umbcsportsblog.com/2011/10/23/athlete-of-the-week-iman-kennedy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:44:41 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Iman Kennedy]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7438</guid>
		<description><![CDATA[Kennedy recorded a career-high 17 kills against Stony Brook]]></description>
			<content:encoded><![CDATA[<div id="attachment_7439" class="wp-caption alignleft" style="width: 135px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Kennedy.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Kennedy.jpg" alt="" title="Kennedy" width="125" height="188" class="size-full wp-image-7439" /></a><p class="wp-caption-text">Photo: UMBC Athletic Communications</p></div>
<p>In a week where no Retriever team won or looked particularly good in their games or matches, volleyball senior Iman Kennedy stood out with an incredibly good match at Stony Brook.  Kennedy recorded a career-high 17 kills while leading all hitters with a .406 hitting percentage.  She also had a team-high five assisted blocks.  UMBC&#8217;s volleyball team struggled against Stony Brook in a five set loss after recording 54 errors but only four were from Kennedy, the second fewest by any Retriever that played in all five sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/10/23/athlete-of-the-week-iman-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Dan Lousignau</title>
		<link>http://www.umbcsportsblog.com/2011/10/16/athlete-of-the-week-dan-lousignau-2/</link>
		<comments>http://www.umbcsportsblog.com/2011/10/16/athlete-of-the-week-dan-lousignau-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:12:26 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Dan Louisignau]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7412</guid>
		<description><![CDATA[Dan Louisignau has not allowed a goal in 408 minutes]]></description>
			<content:encoded><![CDATA[<div id="attachment_7413" class="wp-caption alignleft" style="width: 135px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Louisignau.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Louisignau.jpg" alt="" title="Louisignau" width="125" height="188" class="size-full wp-image-7413" /></a><p class="wp-caption-text">Photo: UMBC Athletic Communications</p></div>
<p>Behind an absolutely stellar defensive effort the men&#8217;s soccer team picked up two more shutout victories to improve to 7-3-3 overall and 4-3-0 in America East conference play.  With the offense really struggling on the road against Binghamton Dan Louisignau made four big saves and allowed UMBC&#8217;s successful penalty shot be enough to clinch the victory.  Then, in a nationally televised game against New Hampshire, a rematch of last year&#8217;s championship game, Louisignau made two saves to extend the team&#8217;s shutout streak to 408 minutes and four-straight games.  The shutout was Louisignau&#8217;s seven of the season 12th in a UMBC uniform.  UMBC sits atop the America East standings while allowing only 0.85 goals per game in conference play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/10/16/athlete-of-the-week-dan-lousignau-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Daniel Welsh</title>
		<link>http://www.umbcsportsblog.com/2011/10/09/athlete-of-the-week-daniel-welsh/</link>
		<comments>http://www.umbcsportsblog.com/2011/10/09/athlete-of-the-week-daniel-welsh/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:17:53 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Daniel Welsh]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7372</guid>
		<description><![CDATA[UMBC's sophomore centerback played 200 minutes as UMBC shutout two of the nation's best teams]]></description>
			<content:encoded><![CDATA[<div id="attachment_7373" class="wp-caption alignleft" style="width: 135px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Welsh1.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Welsh1.jpg" alt="" title="Welsh" width="125" height="188" class="size-full wp-image-7373" /></a><p class="wp-caption-text">Photo: UMBC Athletic Communications</p></div>
<p>This season the men&#8217;s soccer team has been driven by their defense and last week they shut out two of the top team&#8217;s in the nation: Bucknell and Boston U.  On Tuesday UMBC battled Bucknell, the back-to-back reigning Patriot League champions, to a 0-0 draw and then on the road they beat Boston U, the preseason America East conference favorite, 1-0.  In both games sophomore centerback Daniel Welsh was a big part of the defense&#8217;s success, playing all 200 minutes of the two games combined.  Welsh led UMBC&#8217;s back-line to a two shut down performances that allowed only three shots on goal in each game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/10/09/athlete-of-the-week-daniel-welsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Keri Wilson</title>
		<link>http://www.umbcsportsblog.com/2011/10/03/athlete-of-the-week-keri-wilson/</link>
		<comments>http://www.umbcsportsblog.com/2011/10/03/athlete-of-the-week-keri-wilson/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:27:14 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Keri Wilson]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7346</guid>
		<description><![CDATA[A 27th place finished from a field of 286 lead the women's cross country team to a strong performance at the Paul Short Invitational]]></description>
			<content:encoded><![CDATA[<div id="attachment_7347" class="wp-caption alignleft" style="width: 136px"><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Wilson1.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/10/Wilson1.jpg" alt="" title="Wilson" width="126" height="188" class="size-full wp-image-7347" /></a><p class="wp-caption-text">Photo: UMBC Athletic Communications</p></div>
<p>Last season Keri Wilson was a clear No. 2 cross country runner behind Sara Parkinson but season, as a senior, she has developed into one of the America East Conferences’ top long-distance runners.  At the Paul Short Invitational, a meet featuring 386 runners from 44 of the nations top programs, Wilson finished 27th overall with a time of 22:53 to lead the women’s team to a 23rd place finish.  Wilson has been the team’s top finisher in all three of their meets this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/10/03/athlete-of-the-week-keri-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Pete Caringi III</title>
		<link>http://www.umbcsportsblog.com/2011/09/25/athlete-of-the-week-pete-caringi-iii-2/</link>
		<comments>http://www.umbcsportsblog.com/2011/09/25/athlete-of-the-week-pete-caringi-iii-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:57:27 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Pete Caringi III]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7304</guid>
		<description><![CDATA[On his 19th birthday Caringi III sparked a desperate men's soccer team offense and finished with a game-winning-goal and an assist]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/09/Pete-Caringi-III.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/09/Pete-Caringi-III.jpg" alt="" title="Pete Caringi III" width="125" height="188" class="alignleft size-full wp-image-7305" /></a></p>
<p>Desperately searching for something to get the offense going the men&#8217;s soccer team got a big spark from sophomore forward Pete Caringi III, who scored a goal and had an assist on the road against the Longwood Lancers.  UMBC went into halftime trailing 1-0 after Longwood scored on their first shot in the fifth minute.  After nearly 60 minutes the offense finally got going.  Sean Rothe tied the game with a goal and 46 seconds later Caringi, on the night of his 19th birthday, redirected a shot from Joe Glos into the far post under the goalkeeper for what would be the game winning, helping snap the Retrievers&#8217; three-game winless streak.  Just over three minutes later Caringi struck again when he helped set up an insurance goal by Kinglsey Onwuka.  UMBC finished the game with a 3-1 victory, their first-ever victory over Longwood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/09/25/athlete-of-the-week-pete-caringi-iii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Sean Rothe</title>
		<link>http://www.umbcsportsblog.com/2011/09/18/athlete-of-the-week-sean-rothe/</link>
		<comments>http://www.umbcsportsblog.com/2011/09/18/athlete-of-the-week-sean-rothe/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:04:08 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Sean Rothe]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7212</guid>
		<description><![CDATA[Two goals and an assist against the No. 1 team in the nation nearly sparked a huge victory for the men's soccer team]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/09/rothe.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/09/rothe.jpg" alt="" title="rothe" width="125" height="188" class="alignleft size-full wp-image-7213" /></a></p>
<p>With less than 10 minutes remaining in regulation and his team down 3-1 against the No. 1 team in the nation red shirt midfielder Sean Rothe blasted in a beautiful goal from 27 yards out into the top right corner with heavy traffic in front of him to spark the men&#8217;s soccer team to a comeback.  Then, 71 seconds later he scored again into the far left post from 13 yards out to tie the game.  Rothe scored two goals and had an assists in UMBC&#8217;s 4-3 double-overtime loss to the No. 1 Maryland Terrapins last Tuesday.  In the 52nd minute, trailing by a goal, Rothe made a cross to Pete Caringi III, who scored a diving-header, before he put his two goals in the back of the net.  Before switching to offense Rothe started the game at right back with Daniel Welsh out of the lineup and in the first half he helped keep the Terps off the scoreboard but finished the game with five points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/09/18/athlete-of-the-week-sean-rothe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week: Hallie Carter</title>
		<link>http://www.umbcsportsblog.com/2011/09/11/athlete-of-the-week-hallie-carter/</link>
		<comments>http://www.umbcsportsblog.com/2011/09/11/athlete-of-the-week-hallie-carter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:22:19 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Hallie Carter]]></category>

		<guid isPermaLink="false">http://www.umbcsportsblog.com/?p=7163</guid>
		<description><![CDATA[Carter had three double-doubles in four games and totaled 50 kills and 48 digs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.umbcsportsblog.com/wp-content/uploads/2011/09/Hallie-Carter1.jpg"><img src="http://www.umbcsportsblog.com/wp-content/uploads/2011/09/Hallie-Carter1.jpg" alt="" title="Hallie Carter" width="125" height="188" class="alignleft size-full wp-image-7164" /></a></p>
<p>At this point last season Hallie Carter was being used exclusively as the team&#8217;s libero but so far in 2011 she is having an all-conference like start as an outside hitter with 111 kills and a team-high 119 digs.  In four games last week Carter recorded 50 kills and 48 digs as the volleyball team went 4-1 and improved to 8-4 on the season.  Carter started the week with six kills and 10 digs in a three set victory over Navy before recording three-straight double-doubles in the Maddie Bingaman Memorial Tournament, in which the team went 2-1.  Carter was named to the all-tournament team with 44 kills and 38 digs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umbcsportsblog.com/2011/09/11/athlete-of-the-week-hallie-carter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

